|
Painters Touch Ultra Cover 2x contains breakthrough technology that provides twice the coverage on wood, metal, wicker and more.* It covers surfaces with less spray passes, allowing projects to be completed faster and easier. Any angle spray feature allows you to spray in any direction, even upside down. Comfort spray tip with wider finger pad reduces fatigue caused by continuous spraying. Fast drying. *Compared to competitive general purpose paints
|
|
|
|
| NOTE: Product availability may differ from store to store. Find and Contact a Home Depot store in your area. | |  |  = Gallon |
| |  |  = Quart |
| |  |  = Half Pint |
| |  |  = Spray |
| |  |  = Kit |
| |  |  = Other |
| |
|
|
|
|
| Gloss |
|
| |  | | | Apple Red | |  | - 249124 |
|
| |
| | | |  | | | Berry Pink | |  | - 249123 |
|
| |
| | | |  | | | Candy Pink | |  | - 249119 |
|
| |
| | | |  | | | Warm Yellow | |  | - 249091 |
|
| |
| | | | |  | | | Brilliant Blue | |  | - 249120 |
|
| |
| | | |  | | | Deep Blue | |  | - 249114 |
|
| |
| | | |  | | | Black | |  | - 249122 |
|
| |
| | | |  | | | Grape | |  | - 249113 |
|
| |
| | | | |  | | | Purple | |  | - 249097 |
|
| |
| | | |  | | | Key Lime | |  | - 249104 |
|
| |
| | | |  | | | Meadow Green | |  | - 249100 |
|
| |
| | | |  | | | Khaki | |  | - 249103 |
|
| |
| | | | |  | | | Sun Yellow | |  | - 249092 |
|
| |
| | | |  | | | Navy Blue | |  | - 249098 |
|
| |
| | | |  | | | Sage Green | |  | - 249094 |
|
| |
| | | |  | | | Real Orange | |  | - 249095 |
|
| |
| | | | |  | | | Kona Brown | |  | - 249102 |
|
| |
| | | |  | | | Hunter Green | |  | - 249111 |
|
| |
| | | |  | | | Spa Blue | |  | - 249093 |
|
| |
| | | |  | | | Winter Gray | |  | - 249089 |
|
| |
| | | | |  | | | Dark Gray | |  | - 249115 |
|
| |
| | | |  | | | Aluminum | |  | - 249128 |
|
| |
| | | |  | | | Gloss White | |  | - 249090 |
|
| |
| | | |  | | | Almond | |  | - 249125 |
|
| |
| | | | |  | | | Navajo White | |  | - 249099 |
|
| |
| | | |  | | | Clear | |  | - 249117 |
|
| |
| | | | | | | |
|
|
| Semi-Gloss |
|
| |  | | | White | |  | - 249060 |
|
| |
| | | |  | | | Black | |  | - 249061 |
|
| |
| | | | | | | |
|
|
| Satin |
|
| |  | | | Cinnamon | |  | - 249084 |
|
| |
| | | |  | | | Claret Wine | |  | - 249083 |
|
| |
| | | |  | | | Colonial Red | |  | - 249082 |
|
| |
| | | |  | | | Strawflower | |  | - 249065 |
|
| |
| | | | |  | | | Aqua | |  | - 249085 |
|
| |
| | | |  | | | Ivory Silk | |  | - 249073 |
|
| |
| | | |  | | | Hunt Club Green | |  | - 249074 |
|
| |
| | | |  | | | Heirloom White | |  | - 249073 |
|
| |
| | | | |  | | | Espresso | |  | - 249081 |
|
| |
| | | |  | | | Wildflower Blue | |  | - 249062 |
|
| |
| | | |  | | | Sweet Pea | |  | - 249063 |
|
| |
| | | |  | | | Summer Squash | |  | - 249064 |
|
| |
| | | | |  | | | Oregano | |  | - 249069 |
|
| |
| | | |  | | | Nutmeg | |  | - 249070 |
|
| |
| | | |  | | | Moss Green | |  | - 249071 |
|
| |
| | | |  | | | Leafy Green | |  | - 249072 |
|
| |
| | | | |  | | | Green Apple | |  | - 249077 |
|
| |
| | | |  | | | Slate Blue | |  | - 249066 |
|
| |
| | | |  | | | Paprika | |  | - 249068 |
|
| |
| | | |  | | | French Lilac | |  | - 249079 |
|
| |
| | | | |  | | | Fossil | |  | - 249080 |
|
| |
| | | |  | | | Granite | |  | - 249078 |
|
| |
| | | | | | | |
|
|
| Flat |
|
| |  | | | White | |  | - 249126 |
|
| |
| | | |  | | | Black | |  | - 249127 |
|
| |
| | | | | | | |
|
|
| Primers |
|
| |  | | | Gray Primer | |  | - 249088 |
|
| |
| | | |  | | | Red Primer | |  | - 249086 |
|
| |
| | | |  | | | White Primer | |  | - 249058 |
|
| |
| | | | | |
|
|
|
|
| NOTE: Product availability may differ from store to store. Find and Contact a Home Depot store in your area. | |  |  = Gallon |
| |  |  = Quart |
| |  |  = Half Pint |
| |  |  = Spray |
| |  |  = Kit |
| |  |  = Other |
| |
|
|
|